samar518@gmail.com

+91 9823565678

Services

Home Services

Our Services


Vehicle Loan

Two-Wheeler Loan

LOAN MILEGA BINA CHEQUE KE

Three-Wheeler Loan

Mortgage Gold get a loan Quickly..!!

Four-Wheeler Loan

Make your life Faster...!

Investment

Fixed Deposit

Everyone needs a little more...!

हर किसी को चाहिये थोडा जादा...!

Recurring Deposit

Small steps to a better future....!!

Ake Kadam bhavishya ki aur...!!

Daily Collection

You have options, we have solutions ...!!

Aapke ke pas vikalpa hai, hamre pas samadhan...!!

Attractive Genealogical Periodic Deposite Scheme(FD)

INVESTMENT Get 7.50% After 3 months Get 8.50% After 6 months Get 9.50% After 9 months Get 10% After 12 months Get 10.50% After 24 months Get 11% After 36 months Get 11.50% After 48 months Get 12% After 60 months Get double in 72 months
1000/- 1019 1043 1072 1100 1210 1330 1460 1600 2000
5000/- 5094 5213 5357 5500 6050 6650 7300 8000 10000
10000/- 10187 10425 10713 11000 12100 13300 14600 16000 20000
15000/- 15281 15637 16069 16500 18150 19950 21900 24000 30000
20000/- 20375 20850 21425 22000 24200 26600 29200 32000 40000
25000/- 25469 26062 26782 27500 30250 33250 36500 40000 50000
50000/- 50937 52125 53583 55000 60500 66500 73000 80000 100000
10000/- 101875 104250 107125 110000 121000 133000 146000 160000 200000
Note:0.5% Higher Interest Rate For Senior Citizens.

Attractive Term Deposite Plan(RD)

Investment per month Get 10% After 12 months Get 10.50% after 24 months Get 11% after 36 months Get 11.50% after 48 months Get 12% after 60 months
100/- 1265 2663 4211 5927 7830
200/- 2530 5326 8422 11854 15660
500/- 6325 13315 21055 29635 39150
1000/- 12650 26630 42110 59270 78300
1500/- 18975 39945 63165 88905 1,17,450
2000/- 25300 53260 84220 1,18,540 1,56,600
3000/- 37950 79890 126330 1,77,810 2,34,900
4000/- 50600 1,06,520 168440 2,37,080 3,13,200
5000/- 63250 1,33,150 210550 2,96,350 3,91,500
Note:0.5% Higher Interest Rate For Senior Citizens.

Daily Saving Plans

Daily Saving Term Interest Rate Deposite Amount Amount Recived
50/- 1 year 4% 18250/- 18647/-
100/- 1 year 4% 36500/- 37293/-
200/- 1 year 4% 73000 74586/-
300/- 1 year 4% 1,09,500 1,11,879
400/- 1 year 4% 1,46,000 1,49,172
500/- 1 year 4% 1,82,500 1,86,467
1000/- 1 year 4% 3,65,000 1,72,933

Join The Bank And Get Old With Us...!


Home Loan

Gold Loan

Vehicle Loan

Business Loan

Women's Self Help Group Loan

Monthly Plan

Fixed Deposite Plan

Double Price Plan

Stay Update!!!

Get In Touch

Near Thote College,Narsala Road,Nagpur

samar518@gmail.com

+91 9823565678

Follow Us

© Bhagyavidhata Bank. All Rights Reserved. Designed by Kvorage.in